




Acier S 275 JR ou S 235 JR selon NF EN 10025
| Dimensions en mm | Poids au mètre | Longueur | |
| 6m/6m200 | 12m/12m300 | ||
| 30 x 20 x 3 | 1,120 | x | - |
| 35 x 20 x 3,5 | 1,430 | x | - |
| 40 x 20 x 3 | 1,350 | x | - |
| 40 x 20 x 4 | 1,770 | x | - |
| 40 x 25 x 4 | 1,930 | x | - |
| 50 x 30 x 5 | 2,960 | x | x |
| 60 x 40 x 5 | 3,760 | x | x |
| 70 x 50 x 6 | 5,400 | x | x |
| 80 x 60 x 7 | 7,360 | x | x |
| 90 x 70 x 8 | 9,600 | x | x |
| 100 x 50 x 8 | 8,990 | x | - |
| 100 x 75 x 9 | 11,900 | x | x |
| 120 x 80 x 10 | 15,000 | x | x |
| 150 x 90 x 11 | 19,900 | x | x |
| 200 x 100 x 10 | 23,000 | x | |
Mentions légales
Création de site internet : Mediapilote l'agence partenaire (nouveau nom de GL Partenaire)
